Ashdown Forest - Best individual times for all seasons
Rank | Rider | i | Date | Time | Behind | Handicap | HCap Time | Av Spd |
---|---|---|---|---|---|---|---|---|
1 | Rob Stephenson | 05-05-2016 | 0:23:41 | - | 0:01:00 | 0:22:41 | 31.19 | |
2 | Keith Henderson | 05-05-2016 | 0:23:57 | -0:00:16 | 0:23:57 | 30.84 | ||
3 | Glen Whittington | 05-05-2016 | 0:24:38 | -0:00:57 | 0:02:00 | 0:22:38 | 29.98 | |
4 | Gary Sinclair | 05-05-2016 | 0:24:51 | -0:01:10 | 0:03:30 | 0:21:21 | 29.72 | |
5 | David Bagge | 05-05-2016 | 0:24:52 | -0:01:11 | 0:02:30 | 0:22:22 | 29.70 | |
6 | Kieran Fitzpatrick | 05-05-2016 | 0:25:11 | -0:01:30 | 0:02:00 | 0:23:11 | 29.33 | |
7 | Tim Johnston | 05-05-2016 | 0:25:19 | -0:01:38 | 0:25:19 | 29.17 | ||
8 | Shaun Williams | 05-05-2016 | 0:25:42 | -0:02:01 | 0:01:00 | 0:24:42 | 28.74 | |
9 | Miles Baker Clarke | 05-05-2016 | 0:26:08 | -0:02:27 | 0:03:00 | 0:23:08 | 28.26 | |
10 | Pip Jenkins | 05-05-2016 | 0:26:48 | -0:03:07 | 0:04:00 | 0:22:48 | 27.56 | |
11 | Julia Hawksworth | 05-05-2016 | 0:26:57 | -0:03:16 | 0:04:30 | 0:22:27 | 27.41 | |
12 | Matt Williams | 05-05-2016 | 0:27:21 | -0:03:40 | 0:02:00 | 0:25:21 | 27.01 | |
13 | Andy Quye | 05-05-2016 | 0:27:50 | -0:04:09 | 0:03:30 | 0:24:20 | 26.54 | |
14 | Cameron Preece | 05-05-2016 | 0:28:46 | -0:05:05 | 0:07:30 | 0:21:16 | 25.68 | |
15 | Scott Sargeant | 05-05-2016 | 0:29:01 | -0:05:20 | 0:06:00 | 0:23:01 | 25.45 | |
16 | Marc Johnson | 05-05-2016 | 0:30:01 | -0:06:20 | 0:07:00 | 0:23:01 | 24.61 | |
17 | Keith Brown | 30-07-2020 | 0:30:54 | -0:07:13 | 0:30:54 | 23.90 | ||
18 | Matt Kuwertz | 01-08-2019 | 0:30:59 | -0:07:18 | 0:30:59 | 23.84 | ||
19 | Chris Wolton | 08-05-2014 | 0:31:25 | -0:07:44 | 0:31:25 | 23.51 | ||
20 | Chris Parsons-Green | 29-07-2021 | 0:31:30 | -0:07:49 | 0:31:30 | 23.45 |
Showing 1 to 20 of 106 entries