Polhill - Best individual times for all seasons
Rank | Rider | i | Date | Time | Behind | Handicap | HCap Time | Av Spd |
---|---|---|---|---|---|---|---|---|
1 | Rob Stephenson | 13-06-2017 | 0:21:35 | - | 0:21:35 | 27.80 | ||
2 | Matt Kuwertz | 12-06-2018 | 0:21:46 | -0:00:11 | 0:21:46 | 27.57 | ||
3 | Keith Brown | 02-07-2019 | 0:22:24 | -0:00:49 | 0:22:24 | 26.79 | ||
4 | Chris Parsons-Green | 02-07-2019 | 0:22:35 | -0:01:00 | 0:22:35 | 26.57 | ||
5 | Neil Couchman | 12-06-2018 | 0:22:36 | -0:01:01 | 0:22:36 | 26.55 | ||
6 | Mark Baker | 05-07-2016 | 0:22:42 | -0:01:07 | 0:22:42 | 26.43 | ||
7 | Jimmy George | 02-07-2019 | 0:22:45 | -0:01:10 | 0:22:45 | 26.37 | ||
8 | Rory Barrett | 07-06-2016 | 0:22:50 | -0:01:15 | 0:00:30 | 0:22:20 | 26.28 | |
9 | Ian Hodge | 09-07-2013 | 0:23:13 | -0:01:38 | 0:23:13 | 25.84 | ||
10 | Chris Wolton | 11-06-2013 | 0:23:25 | -0:01:50 | 0:23:25 | 25.62 | ||
11 | Gary Sinclair | 02-07-2019 | 0:23:31 | -0:01:56 | 0:01:00 | 0:22:31 | 25.51 | |
12 | Andy Morley | 10-06-2014 | 0:23:37 | -0:02:02 | 0:03:00 | 0:20:37 | 25.41 | |
13 | Stewart Grant | 05-07-2016 | 0:23:44 | -0:02:09 | 0:23:44 | 25.28 | ||
14 | Dan Pink | 05-07-2016 | 0:23:49 | -0:02:14 | 0:23:49 | 25.19 | ||
15 | Ian Stephens | 05-07-2016 | 0:23:54 | -0:02:19 | 0:23:54 | 25.10 | ||
16 | Paul Greer | 13-06-2017 | 0:23:58 | -0:02:23 | 0:03:30 | 0:20:28 | 25.03 | |
17 | David Bagge | 08-07-2014 | 0:24:03 | -0:02:28 | 0:02:30 | 0:21:33 | 24.95 | |
18 | Matt Evans | 07-06-2016 | 0:24:06 | -0:02:31 | 0:02:30 | 0:21:36 | 24.90 | |
19 | Glen Whittington | 12-06-2018 | 0:24:12 | -0:02:37 | 0:02:00 | 0:22:12 | 24.79 | |
20 | Kieran Fitzpatrick | 05-07-2016 | 0:24:25 | -0:02:50 | 0:01:00 | 0:23:25 | 24.57 |
Showing 1 to 20 of 49 entries