Rider | Club | Bike | Time | Scr Pts | Scr Pos | H'Cap | H'Cap Time | H'Cap Pts | H'Cap Pos | Av Spd |
---|---|---|---|---|---|---|---|---|---|---|
Matt Kuwertz | TT | 0:21:30 | 20 | 1 | Scratch | 0:21:30 | 18 | 3 | 27.91 | |
Rob Stephenson | TT | 0:21:56 | 19 | 2 | Scratch | 0:21:56 | 15 | 6 | 27.36 | |
Neil Couchman | TT | 0:22:05 | 18 | 3 | 0:00:30 | 0:21:35 | 16 | 5 | 27.17 | |
Kieran Fitzpatrick | TT | 0:22:46 | 17 | 4 | 0:01:30 | 0:21:16 | 19 | 2 | 26.35 | |
Keith Brown | TT | 0:23:05 | 5 | 25.99 | ||||||
Paul Greer | TT | 0:23:23 | 16 | 6 | 0:03:00 | 0:20:23 | 20 | 1 | 25.66 | |
Chris Parsons-Green | RB | 0:23:51 | 15 | 7 | 25.16 | |||||
Chris Frost | TT | 0:23:58 | 8 | 25.03 | ||||||
Pip Jenkins | TT | 0:24:04 | 14 | 9 | 0:02:30 | 0:21:34 | 17 | 4 | 24.93 | |
David Bagge | TT | 0:24:13 | 13 | 10 | 0:01:30 | 0:22:43 | 12 | 9 | 24.78 | |
Craig Ormiston | RB | 0:24:46 | 11 | 24.23 | ||||||
Simon Parsons | RB | 0:25:35 | 12 | 23.45 | ||||||
David Millis | TT | 0:25:46 | 12 | 14 | 0:03:30 | 0:22:16 | 14 | 7 | 23.29 | |
Simon Miller | RB | 0:25:59 | 11 | 15 | 0:03:00 | 0:22:59 | 11 | 10 | 23.09 | |
Richard Taylor | TT | 0:26:08 | 16 | 22.96 | ||||||
James Moss | TT | 0:26:12 | 10 | 17 | 22.90 | |||||
Peter Rowe | TT | 0:27:29 | 9 | 19 | 0:05:00 | 0:22:29 | 13 | 8 | 21.83 |
Rider | Reason |
---|---|
Neil Lewis | |
Kate Thomas | |
Jimmy George | DNS |
Alan Oakley | DNS |
Name | Capacity | Prev Duties(Season) | Prev Duties(All time) |
---|---|---|---|
Doug Finch | Time Keeper | 6 | 22 |
John Watson | Time Keeper | 5 | 19 |
Gary Sinclair | Marshal | 1 | 2 |
Tim Johnston | Marshal | 1 | 1 |
Martin Yardley | Marshal | 1 | 2 |