Sleeches Cross/Mayfield - Best individual times for all seasons
Rank | Rider | i | Date | Time | Behind | Handicap | HCap Time | Av Spd |
---|---|---|---|---|---|---|---|---|
1 | Chris Parsons-Green | 15-07-2021 | 0:24:03 | - | 0:24:03 | 24.45 | ||
2 | Matthew Chipping | 16-07-2020 | 0:24:45 | -0:00:42 | 0:24:45 | 23.76 | ||
3 | Matt Kuwertz | 13-05-2021 | 0:24:53 | -0:00:50 | 0:24:53 | 23.63 | ||
3 | Neil Harris | 13-05-2021 | 0:24:53 | -0:00:50 | 0:24:53 | 23.63 | ||
5 | Robert Rollings | 13-05-2021 | 0:25:09 | -0:01:06 | 0:25:09 | 23.38 | ||
5 | Joe Benians | 13-05-2021 | 0:25:09 | -0:01:06 | 0:25:09 | 23.38 | ||
7 | Rory Barrett | 01-07-2021 | 0:25:18 | -0:01:15 | 0:25:18 | 23.24 | ||
8 | Rob Stephenson | 14-07-2016 | 0:25:33 | -0:01:30 | 0:25:33 | 23.01 | ||
9 | Keith Henderson | 13-05-2021 | 0:25:53 | -0:01:50 | 0:25:53 | 22.72 | ||
10 | Chris Wolton | 17-07-2014 | 0:25:54 | -0:01:51 | 0:00:30 | 0:25:24 | 22.70 | |
11 | Gary Sinclair | 01-07-2021 | 0:26:07 | -0:02:04 | 0:26:07 | 22.51 | ||
12 | Neil Couchman | 14-07-2016 | 0:26:19 | -0:02:16 | 0:00:30 | 0:25:49 | 22.34 | |
13 | Julian Fussell | 15-07-2021 | 0:26:23 | -0:02:20 | 0:02:00 | 0:24:23 | 22.29 | |
14 | Dan Sims | 01-05-2014 | 0:26:39 | -0:02:36 | 0:26:39 | 22.06 | ||
15 | David Bagge | 15-07-2021 | 0:26:55 | -0:02:52 | 0:02:00 | 0:24:55 | 21.85 | |
16 | Ian Hodge | 12-05-2016 | 0:27:08 | -0:03:05 | 0:01:30 | 0:25:38 | 21.67 | |
17 | Peter Collyer | 15-07-2021 | 0:27:21 | -0:03:18 | 0:02:30 | 0:24:51 | 21.50 | |
18 | Matt Evans | 14-07-2016 | 0:27:39 | -0:03:36 | 0:02:00 | 0:25:39 | 21.27 | |
19 | Kieran Fitzpatrick | 16-05-2019 | 0:27:42 | -0:03:39 | 0:02:30 | 0:25:12 | 21.23 | |
20 | Rob Burdon | 01-07-2021 | 0:27:50 | -0:03:47 | 0:27:50 | 21.13 |
Showing 1 to 20 of 134 entries