Ladies Mile - Best individual times for all seasons
Rank | Rider | i | Date | Time | Behind | Handicap | HCap Time | Av Spd |
---|---|---|---|---|---|---|---|---|
1 | Neil Harris | 22-04-2021 | 0:27:14 | - | 0:27:14 | 25.82 | ||
2 | Ben Neal | 16-08-2018 | 0:27:26 | -0:00:12 | 0:27:26 | 25.63 | ||
3 | Matthew Chipping | 23-07-2020 | 0:27:32 | -0:00:18 | 0:27:32 | 25.54 | ||
4 | Christian Neal | 21-07-2016 | 0:28:16 | -0:01:02 | 0:28:16 | 24.88 | ||
5 | Matt Kuwertz | 24-07-2014 | 0:28:26 | -0:01:12 | 0:28:26 | 24.73 | ||
6 | Joe Benians | 22-04-2021 | 0:28:47 | -0:01:33 | 0:28:47 | 24.43 | ||
7 | Henry Latimer | 19-05-2016 | 0:29:01 | -0:01:47 | 0:29:01 | 24.23 | ||
8 | Chris Wolton | 15-08-2013 | 0:29:06 | -0:01:52 | 0:29:06 | 24.16 | ||
9 | Chris Parsons-Green | 23-07-2020 | 0:29:13 | -0:01:59 | 0:29:13 | 24.07 | ||
10 | Keith Henderson | 25-07-2013 | 0:29:14 | -0:02:00 | 0:29:14 | 24.05 | ||
11 | Tom Jones | 26-04-2018 | 0:29:37 | -0:02:23 | 0:29:37 | 23.74 | ||
12 | Dan Sims | 24-04-2014 | 0:29:43 | -0:02:29 | 0:29:43 | 23.66 | ||
13 | Rob Stephenson | 27-07-2017 | 0:29:55 | -0:02:41 | 0:00:30 | 0:29:25 | 23.51 | |
14 | Jack Johnson | 21-05-2015 | 0:29:59 | -0:02:45 | 0:29:59 | 23.45 | ||
15 | Callum Clark | 26-04-2018 | 0:30:01 | -0:02:47 | 0:30:01 | 23.43 | ||
16 | Cameron Preece | 25-04-2019 | 0:30:03 | -0:02:49 | 0:30:03 | 23.40 | ||
17 | Andrew Lockwood | 21-07-2016 | 0:30:10 | -0:02:56 | 0:30:10 | 23.31 | ||
18 | Rory Barrett | 17-08-2017 | 0:30:13 | -0:02:59 | 0:30:13 | 23.27 | ||
19 | Ian Hodge | 25-07-2013 | 0:30:14 | -0:03:00 | 0:01:00 | 0:29:14 | 23.26 | |
20 | Neil Couchman | 27-07-2017 | 0:30:15 | -0:03:01 | 0:30:15 | 23.25 |
Showing 1 to 20 of 211 entries