Rider | Club | Bike | Time | Scr Pts | Scr Pos | H'Cap | H'Cap Time | H'Cap Pts | H'Cap Pos | Av Spd |
---|---|---|---|---|---|---|---|---|---|---|
Dan Sims | San Fairy Ann | 0:29:43 | 1 | 23.66 | ||||||
Chris Wolton | SDW 1st Claim | 0:29:43 | 20 | 1 | Scratch | 0:29:43 | 17 | 4 | 23.66 | |
Keith Henderson | SDW 1st Claim | 0:30:09 | 19 | 3 | Scratch | 0:30:09 | 13 | 8 | 23.32 | |
Ian Hodge | SDW 1st Claim | 0:31:01 | 18 | 4 | 0:01:30 | 0:29:31 | 19 | 2 | 22.67 | |
Neil Couchman | SDW 1st Claim | 0:31:26 | 17 | 5 | 0:01:30 | 0:29:56 | 14 | 7 | 22.37 | |
Gary Sinclair | SDW 1st Claim | 0:32:30 | 16 | 6 | 0:02:00 | 0:30:30 | 11 | 10 | 21.64 | |
Andrew Booty | SDW 1st Claim | 0:34:44 | 15 | 7 | 0:05:00 | 0:29:44 | 16 | 5 | 20.25 | |
Ryan Kuwertz | SDW 1st Claim | 0:34:47 | 14 | 8 | 0:05:00 | 0:29:47 | 15 | 6 | 20.22 | |
Kieran Fitzpatrick | SDW 1st Claim | 0:34:53 | 13 | 9 | 0:04:00 | 0:30:53 | 9 | 12 | 20.16 | |
Matt Walsh | SDW 1st Claim | 0:34:54 | 12 | 10 | 0:06:00 | 0:28:54 | 20 | 1 | 20.15 | |
Paul Hiscock | SDW 1st Claim | 0:34:56 | 11 | 11 | 20.13 | |||||
Callum Clark | SDW 1st Claim | 0:35:01 | 10 | 12 | 0:04:00 | 0:31:01 | 7 | 14 | 20.08 | |
Dave Stocker | SDW 2nd Claim | 0:35:18 | 13 | 19.92 | ||||||
Mike Saadat | SDW 1st Claim | 0:36:34 | 9 | 14 | 0:07:00 | 0:29:34 | 18 | 3 | 19.23 | |
Pip Jenkins | SDW 1st Claim | 0:37:15 | 8 | 15 | 0:07:00 | 0:30:15 | 12 | 9 | 18.88 | |
Neil Simmonds | SDW 1st Claim | 0:38:03 | 7 | 16 | 18.48 | |||||
Martin Yardley | SDW 1st Claim | 0:38:17 | 6 | 17 | 0:07:00 | 0:31:17 | 6 | 15 | 18.37 | |
Colin Jarman | SDW 1st Claim | 0:39:13 | 5 | 18 | 0:08:30 | 0:30:43 | 10 | 11 | 17.93 | |
Peter Faro | SDW 1st Claim | 0:40:28 | 4 | 19 | 0:09:30 | 0:30:58 | 8 | 13 | 17.38 | |
Martin Derham | SDW 1st Claim | 0:42:29 | 3 | 20 | 0:10:30 | 0:31:59 | 5 | 16 | 16.55 |
Showing 1 to 20 of 21 entries
Rider | Reason |
---|---|
Tim Lucas | DNS |
Tim Christian | DNS |
Charles Dennison | DNS |
Sean Burns | DNS |